 |
 |
|
 |
|
Archives |
International Research Journal Of Pharmacy
|
Volume 4, Issue 4, April 2013 |
|
|
|
|
|
Review Articles
PROBIOTIC DELIVERY SYSTEMS: APPLICATIONS, CHALLENGES AND PROSPECTIVE Yadav Nisha R.*, Bhitre Milind J., Ansari Imran K DOI: 10.7897/2230-8407.04401
| | | | BHASMA AND NANO MEDICINE Santosh S. Kulkarni* DOI: 10.7897/2230-8407.04402
| | | | CRONOBACTER SAKAZAKII: AN EMERGING CONTAMINANT IN PEDIATRIC INFANT MILK FORMULA Adeel Arsalan*, Zubair Anwar, Iqbal Ahmad, Zufi Shad, Sadia Ahmed DOI: 10.7897/2230-8407.04403
| | | | AYURVEDIC APPROACH FOR CONCEIVING A HEALTHY PROGENY Bagde AB.*, Ukhalkar VP, Pawar JJ, Bingare SD., Sawant RS DOI: 10.7897/2230-8407.04404
| | | | POLYMER: A BOON TO CONTROLLED DRUG DELIVERY SYSTEM Chandel Priya*, Rajkumari, Kapoor Ankita DOI: 10.7897/2230-8407.04405
| | | | ROLE OF XANTHAN GUM (XANTHOMONAS COMPESTRIS) IN GASTRORETENTIVE DRUG DELIVERY SYSTEM: AN OVERVIEW Uday Prakash*, Lalit Singh, Vijay Sharma DOI: 10.7897/2230-8407.04406
| | | | HPLC METHOD DEVELOPMENT AND VALIDATION: A REVIEW Azim Md. Sabir*, Mitra Moloy, Bhasin Parminder S. DOI: 10.7897/2230-8407.04407
| | | | NANOPARTICLE: AN OVERVIEW OF PREPARATION, CHARACTERIZATION AND APPLICATION Konwar Ranjit*, Ahmed Abdul Baquee DOI: 10.7897/2230-8407.04408
| | | | ETHNOBOTANY, PHYTOCHEMICAL AND PHARMACOLOGICAL ASPECTS OF CINNAMOMUM ZEYLANICUM BLUME. Das Manosi*, Mandal Suvra, Mallick Budhimanta and Hazra Jayram DOI: 10.7897/2230-8407.04409
| | | | RASAYANA CHIKISTA: ANTIAGENING THERAPY OF AYURVEDA Bagde AB*, Sawant RS, Nikumbh MB, Kale AB, Dhimdhime RS DOI: 10.7897/2230-8407.04410
| | | | PHARMACOLOGICAL AND PHARMACEUTICAL PROFILE OF DARUNAVIR: A REVIEW Jain Ankita*, Paliwal Sarvesh, Pathak Shital, Kumar Manoj, Babu Lalapet Divakar DOI: 10.7897/2230-8407.04411
| | | | BIOMARKERS AND CAUSATIVE FACTORS OF SCHIZOPHRENIA Parle Milind* and Sharma Kailash DOI: 10.7897/2230-8407.04412
| | | | RecA: A NOVEL TARGET FOR DRUG DELIVERY Ramani Gade*, Mohini Swetha L DOI: 10.7897/2230-8407.04413
| | | | PELLETS AND PELLETIZATION TECHNIQUES: A CRITICAL REVIEW Deb Ratul*, Ahmed Abdul Baquee DOI: 10.7897/2230-8407.04414
| | | |
Research Articles
PHARMACOGNOSTICAL, ANTIMICROBIAL AND LAXATIVE STUDY OF SCORZONERA UNDULATA IN LIBYA Kargol H. S., Elgadi H. M., Gadamsi M. T, Shubar H. M. and Geroushi A. M.* DOI: 10.7897/2230-8407.04415
| | | | HYPEREXCITATION FROM FLUOXETINE USE IN RODENTS Najam Rahela*, Albert Tamar, Rao Sadia Saleem DOI: 10.7897/2230-8407.04416
| | | | ANTIINFLAMMATORY EFFECT OF AQUEOUS EXTRACT OF MILLINGTONIA HORTENSIS LINN.F STEM BARK ON RATS Surendra Kumar M*, Suresh Kumar S, Astalakshmi N and Babu G DOI: 10.7897/2230-8407.04417
| | | | ANTIDIARRHEAL ACTIVITY OF ETANOLIC EXTRACT OF BAY LEAVES (SYZYGIUM POLYANTHUM [WIGHT.] WALP.) Abd. Malik*, Aktsar Roskiana Ahmad DOI: 10.7897/2230-8407.04418
| | | | ANTIMICROBIAL POTENCY AGAINST MICROBES FOUND IN CLINICAL SAMPLES AND TOXICITY STUDIES ON SELECTED MEDICINAL PLANTS Noor Jahan*, Mansoor Ahmad, Mehjabeen, Sikandar Khan Sherwani, Ghazala Raza Naqvi DOI: 10.7897/2230-8407.04419
| | | | PREMENSTRUAL SYNDROME SYMPTOMS (PMS) AND PREVALENCE AMONG UNIVERSITY STUDENTS IN KARACHI, PAKISTAN Zehra Sitwat, Azhar Abid, A. Arif, Ansari Basit, Qureshi Masood Anwar DOI: 10.7897/2230-8407.04420
| | | | ESSENTIAL OIL COMPOSITION AND ANTIOXIDANT ACTIVITY OF LAVANDULA ANGUSTIFOLIA FROM IRAQ Khitam Jawad Hamad, Shahlah Jihad Ahmed Al-Shaheen, Raad A Kaskoos*, Javed Ahamad, Mohd. Jameel, Showkat R. Mir DOI: 10.7897/2230-8407.04421
| | | | ANTIBACTERIAL STUDIES ON BENINCASA HISPIDA AND NIGELLA SATIVA OIL Lubna Tahir*, Benazir Chand, Salma Rahman DOI: 10.7897/2230-8407.04422
| | | | PHARMACEUTICAL AND ANALYTICAL STUDY OF RASASINDURA CHANDRODAYA RASA Ingole Rajesh.Kundlikrao*, Khaparde Prakash Hiralal DOI: 10.7897/2230-8407.04423
| | | | EVALUATION OF CYTOTOXIC AND ANTHELMINTIC ACTIVITIES OF BARK EXTRACT OF APHANAMIXIS POLYSTACHYA (WALL.) Raihan Khan Tanveer, Karmakar Palash*, Das Abhijit, Banik Rana, Sattar Mohammad Mafruhi DOI: 10.7897/2230-8407.04424
| | | | PHARMACOGNOSTIC STUDY OF GUAZUMA ULMIFOLIA Jayshree U. Patil and S.D. Biradar* DOI: 10.7897/2230-8407.04425
| | | | EVALUATION OF ANALGESIC ACTIVITY OF LEPIDAGATHIS CRISTATA WILLD LEAF EXTRACTS Purma Aravinda Reddy, J Venkateshwara Rao* DOI: 10.7897/2230-8407.04426
| | | | STANDARDIZATION OF IN HOUSE PREPARED POLYHERBAL FORMULATION NIRMALAYA CHURNA Reena Khetwal, Pankaj Nainwal*, Prem Saini DOI: 10.7897/2230-8407.04427
| | | | FORMULATION AND IN-VITRO EVALUATION OF TRAMADOL HYDROCHLORIDE FLOATING TABLETS Narendra Palla*, Valluru Rajashekar, Prashanthi Marni, Jithender Mittepalli, K.A Sridhar DOI: 10.7897/2230-8407.04428
| | | | A NOVEL VALIDATED RP-HPLC METHOD FOR THE DETERMINATION OF ITOPRIDE HYDROCHLORIDE IN BULK AND PHARMACEUTICAL TABLET DOSAGE FORMS P.Ravisankar*, G.DevalaRao, M.KrishnaChaitanya, Ch.Devadasu, G.Sudhakar Saibabu DOI: 10.7897/2230-8407.04429
| | | | CLINICAL EVALUATION OF KODIPAVALA CHUNNAM IN THE TREATMENT OF INFECTIVE HEPATITIS, DRUG INDUCED HEPATITIS AND ALCOHOLIC HEPATITIS V.Velpandian*, M.Pitchiahkumar, I.S.Gnanavel, N.Anbu, A.M. Abdul Kadher DOI: 10.7897/2230-8407.04430
| | | | A SIMPLE, EFFICIENT AND SOLVENT FREE ONE POT SYNTHESIS OF 3, 3 DIHETEROAROMATIC OXINDOLE Syed Shahed Ali*, Maqdoom Farooqui, Sayyad Sultan DOI: 10.7897/2230-8407.04431
| | | | APPLICATION OF HPTLC-DENSITOMETRIC ANALYSIS FOR SIMULTANEOUS DETERMINATION OF CLIDINIUM BROMIDE, CHLORDIAZEPOXIDE AND PANTOPRAZOLE SODIUM IN THEIR COMBINED CAPSULE DOSAGE FORM Dharati Rami*, Nehal J. Shahl DOI: 10.7897/2230-8407.04432
| | | | IN VIVO ANTI INFLAMMATORY AND ANTI ARTHRITIC ACTIVITY OF ETHANOLIC EXTRACT OF ASPARAGUS RACEMOSUS ROOTS Suchita Mittal*, Praveen K. Dixit DOI: 10.7897/2230-8407.04433
| | | | COMPARATIVE EVALUATION OF SIX DIFFERENT BRANDS OF 3% SODIUM HYPOCHLORITE USED IN DENTISTRY TO ASSESS THE AMOUNT OF CHLORINE RELEASE AT DIFFERENT TEMPERATURES Jain Prateek*, Bhat Ganesh T., Shetty Aditya, Hegde Mithra N. DOI: 10.7897/2230-8407.04434
| | | | DEVELOPMENT AND IN-VITRO EVALUATION OF METOPROLOL SUCCINATE CONTROLLED POROSITY OSMOTIC PUMP TABLETS Veeramalla Anil Kumar*, Madishetty Vamshikrishna, Indarapu Rajendra Prasad, Gudikandula Raj Kumar, Kadari Srinivas DOI: 10.7897/2230-8407.04435
| | | | IN VIVO LETHAL AND CYTOTOXICITY ASSESSMENT OF TRICHOSANTHES CUCUMERINA Singh Sandeep Kumar*, Prakash Veeru, Kumar Arun, Kumar Ranjit, Ali Mohammad DOI: 10.7897/2230-8407.04436
| | | | COMPARATIVE ANTIBACTERIAL ACTIVITIES OF THE COMBINED CRUDE LEAF EXTRACT OF BIXA ORELLANA, AZADIRACHTA INDICA AND OCIMUM SCANTUM B.UttamKumar*, A.Bhubaneswari, M.V.VTejasri, P.Radhakrishna, K.D, K.Amrita DOI: 10.7897/2230-8407.04437
| | | | SYNTHESIS AND GREEN BROMINATION OF SOME CHALCONES AND THEIR ANTIMICROBIAL SCREENING Mayur R. Adokar* DOI: 10.7897/2230-8407.04438
| | | | FORMULATION AND CHARACTERIZATION OF DOXORUBICIN HYDROCHLORIDE LIPOSOMES BY DOUBLE EMULSION METHOD Shah Sumit Maheshkumar*, Konda Noveen Reddy, Palle Prashanth Goud, Nuvvula Kiranmayi, Gannimetta Arvind DOI: 10.7897/2230-8407.04439
| | | | APHRODISIAC ACTIVITY OF SEMECARPUS ANACARDIUM NUT Anil Kumar Gupta*, M.C.Bindal, Santosh Kumar Gupta, Dhirendra Prakash, Vedpal DOI: 10.7897/2230-8407.04440
| | | | ANTICANCER POTENTIAL OF BAMBUSA BAMBOS LEAF EXTRACTS Muneerudeen J, Himanshu Joshi, Gururaja M.P*, Devi Swapna PV, Lekshmi P, Jipnomon J, C.S Shastry DOI: 10.7897/2230-8407.04441
| | | | DEVELOPMENT OF A SIMPLE UV-SPECTROPHOTOMETRIC ASSAY METHOD FOR SATRANIDAZOLE AND STUDY OF ITS DEGRADATION PROFILE Vishwanath Agrahari*, Meenakshi Bajpai, Sanju Nanda DOI: 10.7897/2230-8407.04442
| | | | CHEMOPREVENTIVE POTENTIAL OF CARALLUMA ADSCENDENS (ROXB.) AGAINST 1,2 DIMETHYL HYDRAZINE INDUCED COLON CARCINOGENESIS Gowri.S*, P.Chinnaswamy, Suganthi V DOI: 10.7897/2230-8407.04443
| | | | ENHANCEMENT OF SOLUBILITY OF TADALAFIL BY COCRYSTAL APPROACH V. Vinesha*, M. Sevukarajan, R. Rajalakshmi, G. Thulasi Chowdary, K. Haritha DOI: 10.7897/2230-8407.04444
| | | | IMMUNOLOGICAL STUDY OF SPONGIFORM ENCEPHALOPATHIES J. Meenupriya* DOI: 10.7897/2230-8407.04445
| | | | ETHNOBOTANICAL STUDIES ON OCIMUM SPP IN RAJASTHAN, INDIA Shashi Agarwal, Vijay R Kumar and Ashwani Kumar* DOI: 10.7897/2230-8407.04446
| | | | PROTECTIVE EFFECT OF ORTHOSIPHON STAMINEUS LEAVES AGAINST LEAD ACETATE AND CADMIUM CHLORIDE INDUCED RENAL DYSFUNCTION IN RATS C.Maheswari*, R.Venkatnarayanan DOI: 10.7897/2230-8407.4447
| | | | FACILITATION AND EVALUATION OF STUDENTS LEARNING Chandrashekar K*, Saritha M. K, Vinayak Meti, Anil P Hogade DOI: 10.7897/2230-8407.04448
| | | | ROLE OF SAMSHAMAN THERAPY IN THE MANAGEMENT OF EKAKUSHTHA (PSORIASIS): A CASE REPORT Antiwal Meera and Singh Jai Prakash DOI: 10.7897/2230-8407.04449
| | | | E BETA THALASSEMIA COMPLICATED BY STEROID RESPONSIVE AUTO IMMUNE HEMOLYTIC ANEMIA DUE TO SYSTEMIC LUPUS ERYTHEMATOSUS Paul Rudrajit*, Seal Koelina, Shubhabrata Das, Chakravarti Hridish Narayan, Bhattacharya Raja DOI: 10.7897/2230-8407.04450
| | | |
|
|
|
© 2022 IRJP. All rights reserved.
|
|
 |